Texas / Bexar County
Texas · State-licensed mold assessment consultants
Licensed mold assessment consultants in Bexar County, Texas
According to the Texas TDLR Mold Assessment Consultant license CSV retrieved October 2026, 54 current mold assessment consultants have a Bexar County record. Texas publishes this source at county level, so these pages are county-based rather than city-based.
Texas regulates mold assessment through the Texas Department of Licensing and Regulation. A Mold Assessment Consultant license is a state-issued credential for people who perform mold assessment work; it is different from a private "certification." The records below are the current TDLR consultant licenses grouped under Bexar County.
- 54Current consultant licenses
- 12Current mold assessment companies
- 31Current mold remediation companies
- October 2026TDLR CSV retrieved
Consultants on the Texas state registry
Listed by the county field in TDLR's public CSV. Confirm a license is current on the TDLR public license search before hiring.
| Consultant | License # | License expires |
|---|---|---|
| Aguilar, Julian | MAC2001 | 11/17/2027 |
| Alexander, Sage Autumn | MAC2213 | 12/7/2027 |
| Armstrong, Ul | MAC2061 | 6/25/2028 |
| Becknal, Leonora S | MAC1240 | 10/11/2028 |
| Bishop, Matthew E | MAC1092 | 1/11/2027 |
| Bishop, Ronald M | MAC0106 | 11/30/2026 |
| Brown, Kelly M | MAC0571 | 2/13/2027 |
| Calderon, Erika | MAC2255 | 4/11/2028 |
| Canales, Roger | MAC1787 | 8/11/2027 |
| Carrasco, Osanna | MAC1587 | 12/19/2026 |
| Clemens, Justin Edward | MAC1168 | 1/16/2027 |
| De La Torre, Arturo Lopez | MAC2203 | 11/20/2027 |
| Deveau, Will C | MAC1173 | 9/16/2028 |
| Diaz, Moises | MAC1612 | 8/15/2027 |
| Dye, Jason | MAC1992 | 10/22/2027 |
| Espino, Nicolas Andres | MAC1943 | 5/10/2027 |
| Freemyer, Mark D | MAC0188 | 1/4/2028 |
| Garza, Kenneth S | MAC0379 | 4/8/2028 |
| Gimenez, D'Ann | MAC2196 | 11/6/2027 |
| Gray, Adam | MAC2180 | 9/21/2027 |
| Hernandez, Gerald J | MAC1230 | 11/17/2027 |
| Jimenez, Stephen P | MAC1320 | 9/16/2027 |
| Joyner, Steven | MAC2262 | 5/11/2028 |
| Jupe, Casie L | MAC1434 | 6/28/2027 |
| Langan, John D | MAC0428 | 11/21/2027 |
| Lott, Thomas | MAC1972 | 8/24/2027 |
| Louw, Marthinus David | MAC2292 | 7/19/2028 |
| Madrid, Erica G | MAC2025 | 2/23/2028 |
| Magee, Louis G | MAC1224 | 2/20/2028 |
| Martinez, Fernando Alberto | MAC2186 | 10/15/2027 |
| Minor, Corban | MAC1703 | 7/23/2028 |
| Moore, Katherine | MAC1950 | 6/7/2027 |
| Morantes, Marlena | MAC1945 | 5/28/2027 |
| Mortimer, Bryce | MAC2216 | 12/11/2027 |
| Nelson, Craig B | MAC0355 | 3/30/2027 |
| Newman, Nathan Cole | MAC2105 | 1/16/2027 |
| Otchere, Dyna Otenmea | MAC1662 | 11/11/2027 |
| Paz, Jacobo | MAC2082 | 10/6/2026 |
| Ramirez, Meagan E | MAC1486 | 1/21/2028 |
| Rodriguez, John Jerry | MAC1567 | 9/11/2028 |
| Ross, Daniel B | MAC1716 | 8/19/2028 |
| Roth, Jessica | MAC2239 | 2/15/2028 |
| Salazar, Oscar | MAC2201 | 11/16/2027 |
| Shilts, Gregory A | MAC0181 | 3/19/2028 |
| Spalten, John E | MAC0383 | 3/2/2028 |
| Taylor, Alfred J | MAC1696 | 6/7/2028 |
| Trevino, Michael Travis | MAC1210 | 1/18/2028 |
| Tribley, Alexander | MAC1893 | 10/27/2028 |
| Tribley, Craig G | MAC1104 | 3/16/2027 |
| Valdez, Aracely | MAC2053 | 6/5/2028 |
| Vasquez, Joe Anthony | MAC1805 | 10/4/2027 |
| White, Michelle Lyn | MAC1722 | 9/23/2028 |
| Williams, Jonathan James | MAC2075 | 8/24/2028 |
| Zunker, Jeffery A | MAC1244 | 10/22/2026 |
Mold assessment companies in Bexar County
TDLR also licenses mold assessment companies. These are the current company licenses TDLR lists for Bexar County, with the address and phone number on the state record.
| Company | License # | Expires | Contact |
|---|---|---|---|
| Aehs Inc 4402 Centergate St, San Antonio, TX 78217 | ACO0121 | 12/31/2026 | (210) 656-9300 |
| Argus Environmental Consultants, LLC 10004 Wurzbach Rd # 247, San Antonio, TX 78230 | ACO0216 | 12/21/2026 | (210) 493-2560 |
| Aries Environmental LLC 2118 Oak Wild St, San Antonio, TX 78232 | ACO1295 | 9/18/2027 | (210) 289-9717 |
| Cj Environmental Consulting LLC Po Box 160895, San Antonio, TX 78280 | ACO1121 | 6/28/2027 | (210) 788-7330 |
| Clean Environments, LLC 2800 Ne Loop 410 Ste 105, San Antonio, TX 78218 | ACO1276 | 4/28/2027 | (210) 349-7242 |
| Dekd Environmental Po Box 33185, San Antonio, TX 78265 | ACO1191 | 9/9/2027 | (210) 370-7655 |
| Gobbell Hays Partners, Inc 401 E Sonterra Blvd Suite 375, San Antonio, TX 78258 | ACO0184 | 5/12/2027 | (210) 824-5600 |
| Jeff Zunker Specialty Products Inc Dba Astex Environmental Servi 139 Braniff 139 Braniff Dr, San Antonio, TX 78216 | ACO1060 | 4/20/2028 | (210) 828-2900 |
| Priority Inspection Services 314 E Nakoma St, Suite H, San Antonio, TX 78216 | ACO1297 | 10/26/2027 | (979) 571-0220 |
| Stc Environmental Services, Inc 7410 John Smith Dr, Suite 208, San Antonio, TX 78229 | ACO0160 | 3/8/2027 | (210) 696-6288 |
| Ttl Inc. 17215 Jones Maltsberger Rd, San Antonio, TX 78247 | ACO1228 | 3/20/2027 | (210) 888-6100 |
| United Services Automobile Association 9800 Fredericksburg Rd, Attn Pei Gao, San Antonio, TX 78288 | ACO0218 | 10/28/2028 | (210) 215-6670 |
Phone numbers are the ones on the state license record. Confirm before hiring.
TDLR also lists 18 current mold assessment technician licenses and 56 current mold remediation contractor licenses in Bexar County.
What this means
This page lists Texas TDLR license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has a current mold assessment consultant license record as of the date shown.
We do not assess mold, interpret test results, or make any statement about health. If you have a mold concern, hire a licensed professional and verify their license is current with TDLR before any work begins.
Frequently asked questions
How many licensed mold assessment consultants are in Bexar County, Texas?
As of October 2026, the Texas TDLR CSV lists 54 current mold assessment consultants for Bexar County. Each is listed below with their TDLR license number and expiration date.
Why is this Texas page by county instead of city?
The public TDLR Mold Assessment Consultant CSV includes county, license number, status, licensee name, and expiration date, but not a city field. We do not infer city pages from county-only data.
How do I verify a Texas mold assessment consultant license?
Search the license number shown below in TDLR's public license search. The state record is the authoritative source for current status and expiration.
Source: Texas TDLR — mold license CSVs (Assessment Consultant, Assessment Company, Assessment Technician, Remediation Company, Remediation Contractor), retrieved October 2026. Every Texas licensee, license number, status, expiration date, and phone number on this page traces to a row in those public CSVs. Verify any record at TDLR's public license search.