Louisiana / East Baton Rouge Parish
Louisiana · State-licensed mold remediation contractors
Licensed mold remediation contractors in East Baton Rouge Parish, Louisiana
According to the Louisiana State Licensing Board for Contractors (LSLBC) roster retrieved October 2026, 30 businesses hold an active Louisiana Mold Remediation license with a East Baton Rouge Parish address. Louisiana licenses mold remediation — the cleanup — not mold assessment, so these are remediation contractors, not inspectors.
- 30Active mold remediation licenses
- LSLBCLouisiana licensing board
- October 2026LSLBC roster retrieved
Remediation contractors on the Louisiana state record
Listed by the parish on each license. Confirm a license is current on the LSLBC public search before hiring.
| Business | License # | Expires | Contact |
|---|---|---|---|
| Abbey Road Builders LLC Qualifying party: Stephen Randolph Edwards Sr 6441 Double Tree Dr., Baton Rouge, LA 70817 | 12669 | 08/03/2027 | (225) 993-4387 |
| Air Environmental Services Inc. Qualifying party: Warren Pierrotti Jr. 11862 Cloverland Court, Baton Rouge, LA 70809 | 250104 | 08/14/2027 | (225) 753-0014 |
| Baton Rouge Restoration And Remediation, LLC Qualifying party: Harry Joseph Smith 3256 Riverbrook Court, Baton Rouge, LA 70820 | 251144 | 04/17/2027 | (225) 239-4908 |
| Benjamin Construction LLC Qualifying party: Larry Benjamin Sr. 7031 Spring Gardens Drive, Baton Rouge, LA 70817 | 3415 | 05/24/2027 | (225) 573-5491 |
| Bross Restoration LLC Qualifying party: Kacey Bross 1424 Westchester Dr., Baton Rouge, LA 70810 | 251218 | 06/27/2028 | (985) 519-0680 |
| Clear Restoration, LLC Qualifying party: Ryan Ellis Whittington 11638 Sun Belt Court, Baton Rouge, LA 70809 | 250556 | 10/22/2027 | — |
| Dbm Restoration, LLC Qualifying party: David John Hofstetter 12320 S. Choctaw Dr., Baton Rouge, LA 70815 | 250732 | 10/02/2028 | — |
| Diversified Construction Contractors, LLC Qualifying party: David Cruz-Garcia 6325 Airline Hwy, Baton Rouge, LA 70805 | 251187 | 12/15/2027 | (225) 247-4864 |
| Durasteam, L.L.C. Qualifying party: Lanny Ray Deal Iii 11920 Industriplex Blvd., Baton Rouge, LA 70809 | 989 | 01/24/2029 | (225) 751-1260 |
| Dynamic Group, LLC Qualifying party: Chadwick David Mitchell 3045 Westfork Drive, Baton Rouge, LA 70816 | 250770 | 10/24/2027 | (225) 570-6377 |
| Enviro Health And Wellness Group LLC Qualifying party: Jonathan Mark Gafford 12804 Pecos Ave., Greenwell Springs, LA 70739 | 251165 | 09/11/2027 | (225) 916-6989 |
| Guillot Roofing & Construction LLC Qualifying party: Joshua Guillot 19341 Perkins Rd. E, Baton Rouge, LA 70810 | 10470 | 03/31/2027 | (225) 614-6858 |
| Jbwm Enterprises, L.L.C. Qualifying party: Jeffrey Lee Betz 9454 S Choctaw Drive, Baton Rouge, LA 70815 | 250577 | 12/09/2027 | — |
| Lap Services, LLC Qualifying party: Samuel Dure Laphand 11714 Industriplex Blvd., Suite B3, Baton Rouge, LA 70809 | 250899 | 10/21/2028 | — |
| Lemoine Disaster Recovery, L.L.C. Qualifying party: Andrew Sexton 1200 Brickyard Lane, Ste. 300, Baton Rouge, LA 70802 | 250894 | 08/04/2027 | (337) 889-5169 |
| Living Solutions Construction LLC Qualifying party: Merrick Joseph Young Po Box 1764, Zachary, LA 70791 | 250726 | 04/21/2027 | (225) 252-9091 |
| Masterbuilt Contracting Group LLC Qualifying party: John Burke Brumfield Iii Po Box 14784, Baton Rouge, LA 70898 | 7632 | 05/21/2027 | (225) 433-4496 |
| Parish Construction & Roofing LLC Qualifying party: Andrew A. Goldberg 17830 Lavo Ln., Baton Rouge, LA 70810 | 251216 | 06/09/2027 | (225) 367-1007 |
| Parish Restoration LLC Qualifying party: James Woodworth 10212 Patriot Dr., Baton Rouge, LA 70816 | 251143 | 09/19/2027 | (225) 733-0223 |
| Paul Davis Restoration Of Baton Rouge, LLC Qualifying party: Gary Craig Johnson 11800 Industriplex Blvd., Suite 4, Baton Rouge, LA 70809 | 250730 | 07/19/2027 | (225) 324-0409 |
| Performance Specialty Services LLC Qualifying party: Lu Yuan P.O. Box 83630, Baton Rouge, LA 70884 | 251134 | 04/26/2027 | — |
| Quaternary Resource Investigations, L.L.C. Qualifying party: Mark Harris 13588 Florida Boulevard, Baton Rouge, LA 70819 | 250574 | 08/20/2027 | — |
| Reclaim Restoration & Plumbing, L.L.C. Qualifying party: Stephen Lamar Brown 9404 Interline Avenue, Baton Rouge, LA 70809 | 251212 | 07/03/2027 | (877) 347-3767 |
| Relief Restoration LLC Qualifying party: Collin Blake Massarek 16744 Highland Club Ave, Baton Rouge, LA 70817 | 3761 | 06/04/2027 | (225) 588-0083 |
| Rhino Construction LLC Qualifying party: John Paul Leze Iii 10327 Bluebonnet Boulevard, Baton Rouge, LA 70810 | 250875 | 02/07/2027 | (504) 813-4505 |
| Sems, Inc. Qualifying party: Adam Michael Morgan 11628 S. Choctaw, Baton Rouge, LA 70815 | 250004 | 07/21/2029 | — |
| Turner Specialty Services, L.L.C. Qualifying party: James Peter Watkins Po Box 2750, Baton Rouge, LA 70821 | 250195 | 01/19/2027 | — |
| Turner Specialty Services, L.L.C. Qualifying party: Luke Richard Rettig Po Box 2750, Baton Rouge, LA 70821 | 250195 | 01/19/2027 | — |
| United Fire And Water Damage Of Louisiana LLC Qualifying party: Garrett Carmine Monti 11800 Industriplex Blvd., Ste. 7, Baton Rouge, LA 70809 | 250487 | 05/20/2027 | (225) 755-7923 |
| United Fire And Water Damage Of Louisiana LLC Qualifying party: Kevin Craig Hussey 11800 Industriplex Blvd., Ste. 7, Baton Rouge, LA 70809 | 250487 | 05/20/2027 | (225) 755-7923 |
Phone numbers are the ones on the state license record. Confirm before hiring.
What this means
This page lists LSLBC license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has an active mold remediation license on record as of the date shown.
Louisiana does not issue a separate state license for mold assessors. If you need an inspection, ask the inspector which private certification they hold and verify it with the certifying body. We do not assess mold, interpret test results, or make any statement about health.
Frequently asked questions
How many licensed mold remediation contractors are in East Baton Rouge Parish, Louisiana?
As of October 2026, the LSLBC roster lists 30 active Mold Remediation licenses with a East Baton Rouge Parish address. Each is listed on this page with its license number, qualifying party, and expiration date.
Does Louisiana license mold inspectors?
No. Louisiana licenses mold remediation contractors through the LSLBC, but it does not issue a separate state license for mold assessors or inspectors.
How do I verify a Louisiana mold remediation license?
Search the company name or license number on the LSLBC public search at arlspublic.lslbc.louisiana.gov. The board's record shows the current status and expiration date.
Source: Louisiana LSLBC — Mold Remediation License Certificate roster, retrieved October 2026. Every business, license number, status, and phone number on this page traces to a row in that public roster. Verify any record at the LSLBC public search. How to verify a mold license.